Science
SCIENCE|SCIENCENew findings suggest atmosphere could exist on exoplanet TOI-561bSuper-Earth TOI-561b is about 40 times closer to its host star than Mercury is to the sun.
SCIENCE|SCIENCEHistoric underwater structure discovered by divers off French coast"Archaeologists did not expect to find such well-preserved structures in such a harsh setting," geologist Yves Fouquet said.
SCIENCE|SCIENCEPolar bears are rewiring their own genetics to survive a warming climateWith climate change steadily dismantling the icy habitat essential to their existence, new research suggests polar bears are rapidly rewiring their own genetics in a bid to survive
SCIENCE|SCIENCECan scientists detect life without knowing what it looks like? Research using machine learning offers a new wayA new machine learning model explores the boundary between biological and nonbiological chemistry.
SCIENCE|SCIENCEHow color-changing, bacteria-infused spacesuits could help keep future astronauts safe from space radiationLike a mood ring, clothing could let future space travelers know when they've been exposed to unsafe levels of radiation.
SCIENCE|SCIENCEComet Lemmon and Milky Way spotted over Hawaii | Space photo of the day for Dec. 12, 2025Hawaiian stargazers got a particularly special treat recently.
SCIENCE|SCIENCESatellite constellations could obscure most space telescope observations by late 2030s: 'That part of the image will be forever lost'"The natural question that comes up is: how many more space telescopes will be affected when all these constellations are launched?"
SCIENCE|SCIENCEThis Tiny Neon Frog Dwells in the CloudsResearchers recently discovered an extremely small frog species in Brazil
SCIENCE|SCIENCESongbirds swap colorful plumage genes across species lines among their evolutionary neighborsInterbreeding across species lines is one way helpful genes can spread into a bird population.
SCIENCE|SCIENCEArchaeologists uncover details about the Hjortspring boat's originsThe Hjortspring boat carried warriors on an attempted attack of a Danish island over 2,000 years ago. Archaeologists have new clues about where these raiders came from.
SCIENCE|SCIENCEJames Webb Space Telescope finds strongest evidence yet for atmosphere around rocky exoplanet: 'It's really like a wet lava ball'Astronomers have found the strongest evidence yet of an atmosphere around a rocky exoplanet.
SCIENCE|SCIENCEScientists map of old Mars river basins for the 1st time. These could be great places to search for ancient life"We did the simplest thing that could be done — we just mapped them and pieced them together."
SCIENCE|SCIENCENASA says Maven spacecraft that was orbiting Mars has gone silentNASA has lost contact with a spacecraft that's been orbiting Mars for more than a decade.
SCIENCE|SCIENCENASA loses contact with its Maven spacecraft orbiting Mars for the past decadeNASA has lost contact with a spacecraft that has orbited Mars for more than a decade. Maven abruptly stopped communicating to ground stations over the weekend. NASA said this week that it was working fine before it went behind the red planet.
SCIENCE|SCIENCEStudy finds humans were making fire 400,000 years ago, far earlier than once thoughtScientists in Britain say ancient humans may have learned to make fire far earlier than previously believed, after uncovering evidence that deliberate fire-setting took place in what is now eastern England around 400,000 years ago. Until now, the oldest confirmed evidence had come from Neanderthal sites in what is now northern France dating to about 50,000 years ago. The discovery was made at Barnham, a Paleolithic site in Suffolk that has been excavated for decades.
SCIENCE|SCIENCEOldest evidence of human fire-making discovered at site in EnglandBy Will Dunham Dec 10 (Reuters) - Scientists have discovered the oldest-known evidence of fire-making by prehistoric humans in the English county of Suffolk - a hearth apparently made by Neanderthals
SCIENCE|SCIENCEAncient fire discovery marks significant milestone in human historyArchaeologists say they have found the oldest known instance of fire setting, a key moment in human evolution.
SCIENCE|SCIENCEDid we start the fire? A 400,000-year-old hearth sparks new questions about human evolutionSomething about a warm, flickering campfire draws in modern humans
SCIENCE|SCIENCE1st human missions to Mars should hunt for signs of life, report saysHumanity's exploration of Mars should be organized around the search for signs of past or present Red Planet life, according to a new report from the U.S. National Academies.
SCIENCE|SCIENCEAstronomers detect black hole blasting winds at incredible speedsThe European Space Agency said that the black hole inside the spiral galaxy NGC 3783 has the mass of 30 million suns.
SCIENCE|SCIENCENASA's Voyager 1 set to achieve historic distance from EarthVoyager 1, NASA’s deep-space probe, could soon become the first spacecraft to reach a historic milestone. In November 2026, the probe will be one light-day from Earth.
SCIENCE|SCIENCEInterstellar comet 3I/ATLAS' journey through our solar system, in photosPhotos of the interstellar comet 3I/ATLAS show it traveling through our inner solar system. The growing collection of images has fostered intrigue around the mysterious object.
SCIENCE|SCIENCEPutting pig organs in people is OK in the US, but growing human organs in pigs is not – why is that?How many human cells does a pig need before it’s considered too human?
SCIENCE|SCIENCEPutting pig organs in people is OK in the US, but growing human organs in pigs is not – why is that?How many human cells does a pig need before it’s considered too human?
SCIENCE|SCIENCENew images reveal interstellar comet 3I/ATLAS approaching EarthNew images taken by the Hubble Space Telescope and a Jupiter-bound mission showcase interstellar comet 3I/ATLAS ahead of its close pass by Earth.
SCIENCE|SCIENCEExploring ways to reduce the impact of space junk on EarthJunk is accumulating in space at a fantastic pace, with millions of pieces orbiting the Earth, and humans need to figure out a way to deal with it.
SCIENCE|SCIENCEHuge rotating structure of galaxies and dark matter is detectedBy Will Dunham WASHINGTON, Dec 8 (Reuters) - Scientists have observed the largest-known rotating structure in the cosmos - a gargantuan thread-like assemblage of hundreds of galaxies, gas and dark
SCIENCE|SCIENCEFoot fossil discovery could reshape human evolutionary historyA foot fossil found in Ethiopia belonged to an ancient human. The finding could knock one of the most famous names in human evolution from her spot on the family tree.
SCIENCE|SCIENCEUranus's small moons are dark, red, and water-poor…Except for Mab, which is even weirder than expected.
SCIENCE|SCIENCEEarth’s magnetic field protects life on Earth from radiation, but it can move, and the magnetic poles can even flipEver seen the northern lights? You have a magnetic layer in Earth’s atmosphere to thank for those beautiful displays. But the magnetosphere does a lot more than create auroras.
LATEST POSTS
- 1
Satellite constellations could obscure most space telescope observations by late 2030s: 'That part of the image will be forever lost' - 2
Comet Lemmon and Milky Way spotted over Hawaii | Space photo of the day for Dec. 12, 2025 - 3
How color-changing, bacteria-infused spacesuits could help keep future astronauts safe from space radiation - 4
Can scientists detect life without knowing what it looks like? Research using machine learning offers a new way - 5
How a niche Catholic approach to infertility treatment became a new talking point for MAHA conservatives





























